Rajasthan Export

wdt_ID Subcategories Pc Code PC Description Sum of April, 24 To March, 25 Qty Sum of April, 24 To March, 25 Value(INR) Sum of April, 24 To March, 25 Value(US $) 20222023year 20212022year 20232024year
25 Agro & Food Product A1 TEA 476655 153743875 1812887
26 A2 COFFEE 198759 204424565 2417787
27 A3 RICE -BASMOTI 46914 3619864332 42807042
28 A4 RICE(OTHER THAN BASMOTI) 79361 3185235688 37697054
29 A6 OTHER CEREALS 18116 588468137 6916731
30 A7 PULSES 44594 4462115287 52483109
31 A9 TOBACCO MANUFACTURED 0 56355626 661436
32 B1 SPICES 36855426 7491462116 88557613
33 B2 CASHEW 28 19174929 227453
34 B4 SESAME SEEDS 7487005 1213178705 14314087
35 B5 NIGER SEEDS 7000 1024228 12114
36 B6 GROUNDNUT 39396 3183604336 37428966
37 B7 OTHER OIL SEEDS 1715 159006982 1879096
38 B8 VEGETABLE OILS 4140 788311064 9281607
39 B9 OIL MEALS 630046 14439442838 170961288
40 C1 GUERGAM MEAL 207804 21281653877 251299210
41 C2 CASTOR OIL 64801 11349249 133718
42 C3 SHELLAC 2236 7755680 91297
43 C4 SUGAR 2977 151139337 1789172
44 C6 FRUITS / VEGETABLE SEEDS 256487 25152071 301003
45 C7 FRESH FRUITS 2637 225278659 2664461
46 C8 FRESH VEGETABLES 3215 152040005 1807557
47 C9 PROCESSED VEGETABLES 19168793 2239133003 26640132
48 D1 PROCESSED FRUITS AND JUICES 3028063 649758964 7691158
49 D2 CEREAL PREPARATIONS 9394 1032692135 12205692
50 D3 COCOA PRODUCTS 347829 140756485 1663666
51 D4 MILLED PRODUCTS 8839535 405095028 4785099
52 D5 MISC PROCESSED ITEMS 0 3046564040 36030520
53 D7 BUFFALO MEAT 816 116470931 1391133
54 E1 PROCESSED MEAT 1 4852503 57106
55 E2 DAIRY PRODUCTS 14382585 2813027859 33200970
56 E4 FLORICLTR PRODUCTS 27583 11060463 130771
57 E5 NATURAL RUBBER 0 13470 162
58 E6 ALCOHOLIC BEVERAGES 266364 72545594 859653
59 Agro & Food Product Total 92500275 ₹ 71,95,17,52,061 $85,02,00,750
60 Carpets S2 CARPET(EXCL. SILK) HANDMADE 1964228 6226074191 73549380
61 S3 SILK CARPET 43419 1107226008 13082262
62 Carpets Total 2007647 ₹ 7,33,33,00,199 $8,66,31,642
63 Chemical & allied H2 FERTILEZERS CRUDE 1394 31478038 371972
64 H3 FERTILEZERS MANUFACTURED 63 9077466 108091
65 H4 AYUSH AND HERBAL PRODUCTS 24163697 6935360822 81995750
66 H5 BULK DRUGS, DRUG INTERMEDIATES 5115037 8257473432 97622352
67 H6 DYE INTERMEDIATES 34 45366 538
68 H7 DYES 3927009 1933344076 22800502
69 H8 DRUG FORMULATIONS, BIOLOGICALS 15360020 16506391872 195086643
70 H9 AGRO CHEMICALS 13376265 2978719248 35137615
71 I1 SURGICALS 0 2452970120 28994536
72 I2 INORGANIC CHEMICALS 20622900 1051906033 12448775
73 I3 ORGANIC CHEMICALS 9045939 3627064416 42895836
74 I4 OTHER MISCELLAENIOUS CHEMICALS 1385498 923463518 10869463
75 I5 COSMETICS AND TOILETRIES 14576684 5305453574 62867170
76 I6 ESSENTIAL OILS 72627 55849178 656554
77 I7 RESIDUL CHEMICL AND ALLED PROD 0 7483168043 88323579
78 I8 AUTO TYRES AND TUBES 0 14705700639 173874824
79 I9 OTHR RUBBER PRODCT EXCPT FOOTW 0 2841593126 33577031
80 J1 FOOTWEAR OF RUBBER/CANVAS ETC. 0 686778481 8108941
81 J2 PAINT, VARNISH AND ALLID PRODC 38881964 4048559928 47907819
82 J3 GRAPHITE, EXPLSIVS AND ACCESOR 162377 59458585 687284
83 J4 CMNT, CLINKR AND ASBSTOS CMNT 292219 19984882894 236377878
84 J5 CERAMICS AND ALLIED PRODUCTS 0 6408764953 75828277
85 Chemical & allied Total 146983727 ₹ 1,06,28,75,03,808 $1,25,65,41,430
86 Electronics & Computers & Software O9 COMPUTER HARDWARE, PERIPHERALS 0 430587111 5080189
87 P1 CONSUMER ELECTRONICS 0 151521061 1778284
88 P2 ELECTRONICS COMPONENTS 0 4488384461 53044190
89 P3 ELECTRONICS INSTRUMENTS 0 2777175073 32799410
90 P4 TELECOM INSTRUMENTS 0 6046769637 71706052
91 Electronics & Computers & Software Total 0 ₹ 13,89,44,37,343 $16,44,08,125
92 Engineering M3 AUTO COMPONENTS/PARTS 0 17843705137 210993703
93 M4 ELECTRODES 908179 173252737 2045373
94 M5 ACCUMULATORS AND BATTERIES 0 565462604 6705744
95 M6 HND TOOL, CTTNG TOOL OF METALS 0 939232137 11092040
96 M7 MACHINE TOOLS 0 570229932 6747980
97 M8 MEDICAL AND SCIENTIFIC INSTRUM 0 9818245063 116103674
98 M9 OFFICE EQUIPMENTS 1887 5809365 68901
99 N1 AC, REFRIGERATION MACHNRY ETC 0 11002534718 129707716
100 N2 BICYCLE AND PARTS 0 236347202 2777737
101 N3 CRANES, LIFTS AND WINCHES 0 13162461993 155835369
102 N4 ELECTRIC MACHINERY AND EQUIPME 0 25471985914 300248991
103 N5 IC ENGINES AND PARTS 0 8580795823 101380643
104 N6 INDL. MACHNRY FOR DAIRY ETC 0 10716137700 126733175
105 N7 ATM, INJCTNG MLDING MCHNRY ETC 19966457 8372019443 98981955
106 N8 NUCLER REACTR, INDL BOILR, PRT 0 740844064 8744348
107 N9 OTHER CONSTRUCTION MACHINERY 0 11153614698 131709860
108 O1 OTHER MISC. ENGINEERING ITEMS 0 17732692134 209657168
109 O2 PRIME MICA AND MICA PRODUCTS 0 25309728 299267
110 O3 PUMPS OF ALL TYPES 0 1828833968 21659916
111 O4 AIRCRAFT, SPACECRAFT AND PARTS 0 1614473 18715
112 O5 MOTOR VEHICLE/CARS 61832 58152104709 687969228
113 O6 RAILWY TRNSPRT EQUIPMNTS, PRTS 0 106940947 1263511
114 O7 SHIP, BOAT AND FLOATING STRUCT 25 471230 5577
115 O8 TWO AND THREE WHEELERS 22332 1292265077 15321114
116 Engineering Total 20960712 ₹ 1,98,49,29,10,796 $2,34,60,71,705
117 Ferrous L3 IRON AND STEEL 35304 6636975721 78395583
118 L4 PRODUCTS OF IRON AND STEEL 0 9352461083 110520254
119 Ferrous Total 35304 ₹ 15,98,94,36,804 $18,89,15,837
120 Gem & Jewels G5 PEARL, PRECS, SEMIPRECS STONES 0 40993518742 483774224
121 G6 GOLD 4 16512668 195119
122 G7 SILVER 550 11221236 130918
123 G8 OTHER PRECIOUS AND BASE METALS 3361682 1431869568 16633376
124 G9 GOLD AND OTH PRECS METL JWLERY 201179 133225620463 1566425174
125 Gem & Jewels Total 3563415 ₹ 1,75,67,87,42,677 $2,06,71,58,811
126 Handicraft J6 GLASS AND GLASSWARE 0 2418312573 28597663
127 S1 HANDCRFS(EXCL.HANDMADE CRPTS) 0 11878983996 140365457
128 Handicraft Total 0 ₹ 14,29,72,96,569 $16,89,63,120
129 Leather & Leather products F8 FINISHED LEATHER 14239 9723041 115882
130 F9 LEATHER GOODS 0 1385847694 16390309
131 G1 LEATHER GARMENTS 74561 591366552 6976129
132 G2 FOOTWEAR OF LEATHER 0 966142891 11354551
133 G3 LEATHER FOOTWEAR COMPONENT 37152 17811613 211305
134 G4 SADDLERY AND HARNESS 7657 22576050 267264
135 Leather & Leather products Total 133609 ₹ 2,99,34,67,841 $3,53,15,440
136 Marin product E7 MARINE PRODUCTS 7 4928 58
137 Marin product Total 7 ₹ 4,928 $58
138 Minerals, Minirals fules, oil & product E8 IRON ORE 293410 1794676725 21268432
139 E9 MICA 36409314 1266592142 14991226
140 F1 COAL,COKE AND BRIQUITTES ETC 3194 100608963 1191020
141 F2 BULK MINERALS AND ORES 105849920 2980635896 35519061
142 F4 PROCESSED MINERALS 1651747693 9033876256 106897917
143 F5 SULPHER, UNROASTED IRON PYRITE 35 1105069 12972
144 F6 OTHER CRUDE MINERALS 143118330 2486950597 29397634
145 Minerals, Minirals fules, oil & product Total 1937421896 ₹ 17,66,44,45,648 $20,92,78,262
146 Non Ferrous L5 ALUMINIUM, PRODUCTS OF ALUMINM 8159 3984808105 46999648
147 L6 COPPER AND PRDCTS MADE OF COPR 0 16656165217 196770988
148 L7 LEAD AND PRODUCTS MADE OF LED 70296 12937189879 152484112
149 L8 NICKEL, PRODUCT MADE OF NICKEL 1777 3724445462 44039436
150 L9 TIN AND PRODUCTS MADE OF TIN 0 1522846 18050
151 M1 ZINC AND PRODUCTS MADE OF ZINC 183969 45686169063 540140846
152 M2 OTH NON FEROUS METAL AND PRODC 0 1268536153 15018448
153 Non Ferrous Total 264201 ₹ 84,25,88,36,725 $99,54,71,528
154 Others K4 OPTICAL ITEMS (INCL.LENS ETC) 0 41304869 490262
155 K5 HUMAN HAIR, PRODUCTS THEREO 54766 360834355 4256468
156 S4 COTTON RAW INCLD. WASTE 7543 886019813 10492436
157 S6 PETROLEUM PRODUCTS 8074 712807269 8426437
158 ZZ Others 0 5449673882 64360937
159 Others Total 70383 ₹ 7,45,06,40,188 $8,80,26,540
160 Paper product & plywood J7 BOOKS, PUBLICATIONS AND PRNTNG 0 288764032 3412331
161 J8 NEWSPRINT 25 1073495 12873
162 J9 PAPER, PAPER BOARD AND PRODUCT 0 8080813609 95639300
163 K1 PLYWOOD AND ALLIED PRODUCTS 0 55212993683 652848061
164 K2 OTHER WOOD AND WOOD PRODUCTS 0 145738420 1727536
165 K3 PULP AND WASTE PAPER 54120 4981770 59536
166 Paper product & plywood Total 54145 ₹ 63,73,43,65,009 $75,36,99,637
167 Plastices & Linoleums K6 MOULDED AND EXTRUDED GOODS 0 10587865561 125179652
168 K7 PACKAGING MATERIALS 27728 5226675136 61807539
169 K8 PLASTIC RAW MATERIALS 14658 1801272065 21305376
170 K9 PLASTC SHT, FILM, PLTS ETC 20011380 4260544823 50363448
171 L1 STATIONRY/OFFCE, SCHOOL SUPPLY 0 26773344 315516
172 L2 OTHER PLASTIC ITEMS 0 4333393242 51147897
173 Plastices & Linoleums Total 20053766 ₹ 26,23,65,24,171 $31,01,19,428
174 Project Goods P5 PROJECT GOODS 7774 5257808 63044
175 Project Goods Total Project Goods Total 7774 ₹ 52,57,808 $63,044
176 Sports goods H1 SPORTS GOODS 0 2235184446 26612688
177 Sports goods Total 0 ₹ 2,23,51,84,446 $2,66,12,688
178 Stones, Marbles, Granities & articles of stones F3 GRANIT, NATRL STONE AND PRODCT 1807482543 37648291215 444977666
179 Stones, Marbles, Granities & articles of stones Total 1807482543 ₹ 37,64,82,91,215 $44,49,77,666
180 Textiles P6 MANMADE STAPLE FIBRE 2084134 175813058 2078328
181 P7 COTTON YARN 121986 31657779658 374143222
182 P8 COTTON FABRICS, MADEUPS ETC. 0 21232067330 250889911
183 P9 OTH TXTL YRN, FBRIC MDUP ARTCL 0 1339407080 15847417
184 Q2 NATRL SILK YARN,FABRICS,MADEUP 0 127005367 1502997
185 Q3 MANMADE YARN,FABRICS,MADEUPS 0 41756219807 493588470
186 Q4 WOOL, RAW 42763 4780628 56676
187 Q5 WOLLEN YARN,FABRICS,MADEUPSETC 0 1067545399 12628673
188 Q6 RMG COTTON INCL ACCESSORIES 0 15462670176 182188889
189 Q7 RMG SILK 0 398101159 4712306
190 Q8 RMG MANMADE FIBRES 0 8181534144 96511498
191 Q9 RMG WOOL 0 117145463 1385849
192 R1 RMG OF OTHR TEXTLE MATRL 0 3326600456 39208454
193 R2 COIR AND COIR MANUFACTURES 0 60252490 712008
194 R3 HANDLOOM PRODUCTS 0 408746986 4828123
195 R4 SILK WASTE 50 242326 2851
196 R5 JUTE, RAW 0 42568 508
197 R6 JUTE YARN 1 603439 7158
198 R7 JUTE HESSIAN 0 4988300 59604
199 R8 FLOOR CVRNG OF JUTE 122108 146872155 1736158
200 R9 OTHER JUTE MANUFACTURES 0 95963944 1131208
201 Textiles Total 2371042 ₹ 1,25,56,43,81,933 $1,48,32,20,308
202 Grand Total Grand Total ₹ 9,71,71,67,80,169 $11,47,56,76,019
Previous Year data
wdt_ID S. No. Product 2017-2018 Year 2018-2019 Year 2019-2020 Year 2020-2021 Year 2021-2022 Year 2022-2023 Year 2023-2024 Year
1 1 Textiles 5667.3 6750.11 6165.79 5729.29 9251.39 7834.36 8819.58
2 2 Agro & Food Products 4204.84 4525.87 3708.96 3740.65 5180.17 6334.21 6486.78
3 3 Gem & Jewellery 5264.38 5737.55 5109.6 4067.36 6811.04 9178.77 11183.23
4 4 Engineering 7350.17 7632.99 7674.76 7781.81 11966.12 13887.01 16592.51
5 5 Metal 1.Ferrous 935.07 970.59 1216.6 1102.94 1436.00 1754.02 2148.23
6 5 Metal 2.Non- Ferrous 4065.19 3343.21 3182.29 4180.75 6802.57 9509.89 7709.71
7 6 Dimensional Stones Marble Granites,& articals of Granites,& articals of Stone Mica etc Stone 3172.40 3354.58 3208.81 4080.22 4481.15 3572.18 3665.94
8 7 Mineral fuels, Mineral oils & Products, Bituminous­Substances, Mineral waxes,Ores, Slags & Ash 138.96 168.96 871.39 842.34 1393.34 1345.82 1599.32
9 8 Electronics & Computer Software 2531.42 2833.24 2729.7 3016.01 464.73 829.71 1110.14
10 9 Wool & Woolens 91.73 139.11 130.74 62.31 133.47 154.41 122.90
11 10 Chemical & Allied 4231.55 5901.94 4260.3 5016.53 6995.14 4246.63 4585.72
12 11 Drugs & Pharmacuticals 604.64 1027.35 1899.69 2268.39 2577.60 2781.64 2954.20
13 12 Plastics & Linoleums 922.87 896.85 1178.65 1337.58 2030.83 1948.58 4010.27
14 13 Handicrafts 3701.55 4825.42 5219.48 6205.32 7830.07 1564.63 7986.83
15 14 Leather & Leather products 296.89 356.85 226.25 193.43 298.59 309.69 272.65
16 15 Readymade Garments 1831.51 2078.28 2073.2 1764.4 2561.09 3074.53 2751.35
17 16 Carpet ( Durries) 1095.32 625.67 563.08 464.7 706.18 731.83 742.63
18 17 Rubber & & & & & 2182.64
19 18 Paper & Products & & & & & 5744.43
20 19 Others 371.13 9.84 526.81 910.28 1080.24 786.38 962.25
21 Total 46476.92 51178.41 49946.10 52764.31 #REF! 77771.37 83704.24