Rajasthan Export

wdt_ID S. No. Product 2017-2018 Year 2018-2019 Year 2019-2020 Year 2020-2021 Year 2021-2022 Year 2022-2023 Year 2023-2024 Year
1 1 Textiles 5667.3 6750.11 6165.79 5729.29 9251.39 7834.36 8819.58
2 2 Agro & Food Products 4204.84 4525.87 3708.96 3740.65 5180.17 6334.21 6486.78
3 3 Gem & Jewellery 5264.38 5737.55 5109.6 4067.36 6811.04 9178.77 11183.23
4 4 Engineering 7350.17 7632.99 7674.76 7781.81 11966.12 13887.01 16592.51
5 5 Metal 1.Ferrous 935.07 970.59 1216.6 1102.94 1436.00 1754.02 2148.23
6 5 Metal 2.Non- Ferrous 4065.19 3343.21 3182.29 4180.75 6802.57 9509.89 7709.71
7 6 Dimensional Stones Marble Granites,& articals of Granites,& articals of Stone Mica etc Stone 3172.40 3354.58 3208.81 4080.22 4481.15 3572.18 3665.94
8 7 Mineral fuels, Mineral oils & Products, Bituminous­Substances, Mineral waxes,Ores, Slags & Ash 138.96 168.96 871.39 842.34 1393.34 1345.82 1599.32
9 8 Electronics & Computer Software 2531.42 2833.24 2729.7 3016.01 464.73 829.71 1110.14
10 9 Wool & Woolens 91.73 139.11 130.74 62.31 133.47 154.41 122.90
11 10 Chemical & Allied 4231.55 5901.94 4260.3 5016.53 6995.14 4246.63 4585.72
12 11 Drugs & Pharmacuticals 604.64 1027.35 1899.69 2268.39 2577.60 2781.64 2954.20
13 12 Plastics & Linoleums 922.87 896.85 1178.65 1337.58 2030.83 1948.58 4010.27
14 13 Handicrafts 3701.55 4825.42 5219.48 6205.32 7830.07 1564.63 7986.83
15 14 Leather & Leather products 296.89 356.85 226.25 193.43 298.59 309.69 272.65
16 15 Readymade Garments 1831.51 2078.28 2073.2 1764.4 2561.09 3074.53 2751.35
17 16 Carpet ( Durries) 1095.32 625.67 563.08 464.7 706.18 731.83 742.63
18 17 Rubber & & & & & 2182.64
19 18 Paper & Products & & & & & 5744.43
20 19 Others 371.13 9.84 526.81 910.28 1080.24 786.38 962.25
21 Total 46476.92 51178.41 49946.10 52764.31 #REF! 77771.37 83704.24